Diy kitchens Ireland (t/a Diykitchenshop)for Fully Assembled kitchen units , supplied with solid backs and tops, 2mm edgeband edging (wont come off) , and drawers and pullouts pre installed before delivery
Image | Unit Width | Price | Quantity | Add To Cart |
|---|---|---|---|---|
| | 150Wall | €58.65-€221.01 | | |
| | 300Wall | €60.61-€253.07 | | |
| | 350Wall | €60.61-€256.26 | | |
| | 400Wall | €62.85-€261.93 | | |
| | 450Wall | €64.66-€267.01 | | |
| | 500Wall | €67.53-€271.60 | | |
| | 550Wall | €71.82-€286.98 | | |
| | 600Wall | €73.71-€295.86 | | |
| | 700Wall | €95.85-€389.21 | | |
| | 800Wall | €98.62-€392.81 | | |
| | 900Wall | €100.69-€407.27 | | |
| | 1000Wall | €113.43-€446.63 | | |
| | 1100Wall | €118.44-€475.20 | | |
| | 1200Wall | €118.72-€490.25 | | |
| | 600WallBridging | €51.41-€197.44 | | |
| | 900WallBridging | €84.40-€250.78 | | |
| | 400walldresser | €122.99-€447.28 | | |
| | 500walldresser | €127.10-€451.39 | | |
| | 800walldresser | €159.74-€662.64 | | |
| | 1000walldresser | €171.72-€743.46 | | |
| | 600diagonalcornerwall | €125.03-€316.37 | | |
| | wallwinerack | €104.55-€369.00 | | |
| | 600wallboilerhousing | €138.99-€437.15 | |
Image | Unit Width | Price | Quantity | Add To Cart |
|---|---|---|---|---|
| | 150Base | Price range: €61.39 through €232.85 | | |
| | 300Base | Price range: €57.11 through €219.76 | | |
| | 350Base | Price range: €59.84 through €218.53 | | |
| | 400Base | Price range: €59.84 through €218.89 | | |
| | 450Base | Price range: €69.90 through €278.56 | | |
| | 500Base | Price range: €66.68 through €226.00 | | |
| | 550Base | Price range: €74.28 through €244.72 | | |
| | 600Base | Price range: €76.53 through €253.98 | | |
| | 700Base | Price range: €97.35 through €346.44 | | |
| | 800Base | Price range: €99.35 through €349.10 | | |
| | 900Base | Price range: €104.67 through €372.21 | | |
| | 1000Base | Price range: €118.25 through €405.24 | | |
| | 1100Base | Price range: €124.00 through €433.24 | | |
| | 1200Base | Price range: €124.00 through €458.81 | | |
| | 600ovenbase | Price range: €88.68 through €171.24 | | |
| | 900LcornerncuBase | Price range: €215.85 through €541.99 | | |
| | Blindcorner1000base | Price range: €110.40 through €366.39 | | |
| | basewinerack | Price range: €129.21 through €456.02 | |
Image | Unit Width | Price | Quantity | Add To Cart |
|---|---|---|---|---|
| | 400Drawers4cutlery | €350.82-€515.05 | | |
| | 500Drawers4cutlery | €343.91-€559.60 | | |
| | 500Drawers2pots | €211.25-€417.07 | | |
| | 500Drawers1and2pots | €259.62-€484.74 | | |
| | 500Drawers2and1pot | €259.62-€484.74 | | |
| | 600Drawers4cutlery | €350.82-€559.60 | | |
| | 600Drawers2pots | €216.05-€421.87 | | |
| | 600Drawers2and1pot | €261.66-€486.77 | | |
| | 600Drawers1and2pots | €261.66-€486.77 | | |
| | 800Drawers1and2pots | €289.32-€564.95 | | |
| | 800Drawers2pots | €243.71-€488.95 | | |
| | 900Drawers2pots | €248.55-€493.78 | | |
| | 900Drawers1and2pots | €303.13-€578.76 | | |
| | 1000Drawers1and2pots | €343.71-€651.20 | | |
| | 1000Drawers2pots | €276.85-€540.47 | |
Image | Unit Width | Price | Quantity | Add to Cart |
|---|---|---|---|---|
| | 300Larder | €216.49-€555.63 | | |
| | 400Larder | €220.32-€594.09 | | |
| | 500Larder | €222.58-€638.16 | | |
| | 600Larder | €232.63-€693.65 | | |
| | 600FFLarder | €223.76-€684.78 | | |
| | 800Larder | €255.36-€797.25 | | |
| | 1000Larder | €364.01-€1,154.21 | | |
| | 1200Larder | €395.79-€1,283.65 | | |
| | 600doubleoven | €235.53-€582.01 | | |
| | 600doubleovenmicro | €303.12-€593.93 | | |
| | 600singleoven | €235.10-€628.15 | | |
| | 600singleoven2drawers | €377.04-€779.05 | | |
| | 600singleovenmicro2drawers | €313.65-€612.64 | | |
| | 600singleovenmicro | €235.53-€544.43 | | |
| | 600MidHeightLarder | €216.49-€483.28 | |
If a door has already been ordered panels will be made matching.
IF ORDERING PANELS ON THEIR OWN— CLICK ON THE ITEM PICTURE AND CHOOSE THE COLOUR.
Image | Item | Description | Quantity | Price | Add To Cart |
|---|---|---|---|---|---|
| | 18mm . 150 x 2400mm | | €78.77 | ||
| | 18mm . Size depends on range. 720 x 300mm, 785 x 360mm | | €66.42 | ||
| | 18mm . Size depends on range. 900 x 595mm, 900 x 650mm | | €99.65 | ||
| | 18mm . Island back panel . 900mm x 1200mm | | €156.09 | ||
| | 18mm . Wall gable for 900 high wall units. Size depends on range. 900 x 300mm, 965 x 360mm | | €91.02 | ||
| | 18mm 2400mm x 350mm | | €111.51 | ||
| | 18mm . Tall panel for side of larders. Size depends on range. 2400 x 610mm, 2400 x 650mm | | €188.07 | ||
| | 18mm . Size depends on range. 720 x 300mm, 785 x 360mm | | €78.72 | ||
| | 18mm . Size depends on range. 900 x 595mm, 900 x 650mm | | €89.30 | ||
| | 18mm . Island back panel . 900mm x 1200mm | | €181.55 | ||
| | 18mm . Wall gable for 900 high wall units. Size depends on range. 900 x 300mm, 965 x 360mm | | €78.72 | ||
| | 18mm 2400mm x 350mm | | €110.95 | ||
| | 18mm . Tall panel for side of larders. Size depends on range. 2400 x 610mm, 2400 x 650mm | | €228.66 | ||
| | 3050mm x 50mm x 30mm | | €84.48 | ||
| | 3050mm | | €93.90 | ||
| | 3050mm | | €84.67 | ||
| | 3050mm | | €74.12 | ||
| | 18mm . 150 x 2400mm | | €85.36 | ||
| | 18mm . Size depends on range. 720 x 300mm, 785 x 360mm | | €85.36 | ||
| | 18mm . Size depends on range. 900 x 595mm, 900 x 650mm | | €109.96 | ||
| | 18mm . Island back panel . 900mm x 1200mm | | €241.57 | ||
| | 18mm . Wall gable for 900 high wall units. Size depends on range. 900 x 300mm, 965 x 360mm | | €97.66 | ||
| | 18mm 2400mm x 350mm | | €171.46 | ||
| | 18mm . Tall panel for side of larders. Size depends on range. 2400 x 610mm, 2400 x 650mm | | €262.48 | ||
| | 3050mm x 50mm x 30mm | | €100.18 | ||
| | 18mm . 150 x 2400mm | | €100.05€120.47 | ||
| | 18mm . Size depends on range. 720 x 300mm, 785 x 360mm | | €50.44€63.42 | ||
| | 18mm . Size depends on range. 900 x 595mm, 900 x 650mm | | €104.41€125.48 | ||
| | 18mm . Island back panel . 900mm x 1200mm | | €192.75€227.08 | ||
| | 18mm . Wall gable for 900 high wall units. Size depends on range. 900 x 300mm, 900 x 350mm | | €56.22€70.07 | ||
| | 18mm 2400mm x 350mm | | €154.21€182.74 | ||
| | 18mm . Tall panel for side of larders. Size depends on range. 2400 x 610mm, 2400 x 650mm | | €222.74€261.56 | ||
| | 18mm . Size depends on range. 720 x 300mm, 785 x 360mm | | €58.01€72.11 | ||
| | 18mm . Size depends on range. 900 x 595mm, 900 x 650mm | | €119.89€143.28 | ||
| | 18mm . Island back panel . 900mm x 1200mm | | €221.67€260.33 | ||
| | 18mm . Wall gable for 900 high wall units. Size depends on range. 900 x 300mm, 965 x 360mm | | €64.65€79.75 | ||
| | 18mm 2400mm x 350mm | | €177.33€209.35 | ||
| | 18mm . Tall panel for side of larders. Size depends on range. 2400 x 610mm, 2400 x 650mm | | €256.15€299.98 | ||
| | 3050mm x 50mm x 30mm | | €157.85 | ||
| | 3050mm | | €130.87€179.14 | ||
| | 3050mm | | €101.28 |
































